Product Details:
Brand | Makita |
No Load Speed | 3,800 rpm |
Model No | M2401 |
Bore Diameter | 25.4 mm |
Wheel Size | 355mm |
Noise Sound Pressure | 100 dB(A) |
Noise Sound Power | 111 dB(A) |
Noise K Factor | 3 dB(A) |
Standard Accessories:
Product Details:
Brand | Makita |
No Load Speed | High 0-1,300rpm, Low 0-350rpm |
Voltage | 10.8V |
Overall Length | 157mm |
Charge Time | 30 min |
Model No | GSR120 LI |
Drive Shank | 6.35mm (1/4) Hex |
Max Fastening Torque | Hard 24Nm, Soft 14Nm |
Product Details:
Model Number | 9553NB |
Brand | Makita |
No Load Speed | 11,000 rpm |
Continuous Rating Input | 710W |
Dimensions | 258 x 118 x 97mm |
Wheel Diameter | 100mm (4") |
Net Weight | 1.8kg (3.9Ibs) |
Product Details:
Model Number | M9512B |
Brand | Makita |
No Load Speed | 11000 rpm |
Continuous Rating Input | 720W |
Dimensions | 258x118x111mm ( 10-1/8 "x 4-5/8 "x4-3/8") |
Power Supply Cord | 2.0 m (6.6 ft) |
Wheel Diameter | 100 mm (4") |
Net Weight | 1.6 k g (3.5 lbs) |
Product Details:
Brand | Makita |
No Load Speed | 4,600 rpm |
Sound Power Level | 106 dB(A) |
Sound Pressure Level | 93 dB(A) |
Max Cutting Capacity | at 0 degrees 90.5x95mm (3-9/16"x3-3/4") at 45 degrees 90.5x67mm (3-9/16"x2-5/8") |
Blade Diameter | 255 - 260mm (10 - 10-1/4") |
Model No | LS1040 |
Continuous Rating Input | 1,650 W |
Product Details:
No Load Speed | 12,000 rpm |
Continuous Rating Input | 1,250 W |
Brand | Makita |
Model No | M4101B |
Blade Diameter | 125mm ((5") |
Dimensions | 233x216x166mm (9-1/8"x8-1/2"x6-1/2") |
Net Weight | 3.0kg (6.4lbs) |
Power Supply Cord | 2.0m (6.6ft) |
Product Details:
Brand | Makita |
Continuous rating Input | 710W |
Impacts per minute | 0 - 4,050ipm |
No load speed | 0-1,050rpm |
Dimensions | 357 x 84 x 214mm |
Net weight | 2.4kg |
Power supply cord | 2.5m |
Model No | HR2230 |
Capacity | Concrete : | 22mm (7/8") |
Steel : | 13mm (1/2") | |
Wood : | 32mm (1-1/4") |
Product Details:
Brand | Makita |
Continuous Rating Input | 1,200W |
Max cutting | 32mm |
No load speed | 13,000 |
Blade diameter | 110mm |
Dimensions | 226x211x163mm |
Net Weight | 3.0kg |
Product Details:
Model | M9513B |
Continuous rating Input | 850W |
Wheel diameter | 100 mm |
No load speed | 11,000 RPM |
Dimensions | 273x118x101mm |
Net Weight | 1.8 kg |
Brand | Makita |
Product Details:
Continuous rating Input | 710W |
Power supply cord | 2.5m |
Brand | Makita |
Depressed center wheel | 100mm |
Wire cup brush | 75mm |
Abrasive disc | 100mm |
Diamond wheel | 100mm |
No load speed | 11,000rpm |
Product Details:
Sound Pressure Level | 89 dB |
Vibration Level | 9.5 m/s2 |
No Load Speed (rpm) | 11,000 |
Model | GA5010 |
Brand | Makita |
Sound power level | 100 dB |
Disc Sanding | 2.5 m/s2 or less |
Dimensions | 356x139x112mm |
Product Details:
Model | GA7020 |
Brand | Makita |
Continuous rating Input | 2,200W |
Depressed Center Wheel | 180mm |
No load speed | 8,500rpm |
Dimensions | 473mm x 200mm x 140mm |
Net weight | 4.7kg |
Power supply cord | 2.5m |
Product Details:
Model Number | M9506B |
Brand | Makita |
No Load Speed | 11,000 rpm |
Continuous Rating Input | 720W |
Power Supply Cord | 2.0 m (6.6 ft) |
Wheel Diameter | 100 mm (4") |
Dimension | 261x118x101mm,(10-1/4"x4-5/8"x4") |
Net Weight | 1.6 kg (3.6 lbs) |
Product Details:
Model Number | M9509B |
Brand | Makita |
No Load Speed | 11,000 rpm |
Continuous Rating Input | 850W |
Dimensions | 261x118x101 mm (10-1/4"x4-5/8"x4") |
Power Supply Cord | 2.0 m (6.6 ft) |
Wheel Diameter | 100 mm (4") |
Net Weight | 1.8 kg (3.9 lbs) |
Product Details:
Brand | Makita |
No Load Speed | 0 - 1,050 min -1 (rpm) |
Blows Per Minute | 0 - 4,050 min -1 (bpm) |
Continuous Rating Input | 710 W |
Overall Length | 352 mm (13-7/8" |
Model No | HR2020 |
Capacity for Steel | 13 mm (1/2") |
Capacity for Wood | 32 mm (1-1/4") |
Product Details:
Brand | Makita |
No Load Speed | 11,000 RPM |
Blows Per Minute | 0 - 4,500 bpm |
Vibration Level | Drilling Into Metal 2.5 m/s2 or less |
Capacity | Concrete 22mm Steel 13mm Wood 32mm |
Model No | HM1610 |
Power | 1500W |
Product Details:
No Load Speed | 13,800 rpm |
Continuous Rating Input | 1250W |
Brand | Makita |
Model No | M0401B |
Capacity | Max. cutting 32mm (1-1/4") |
Blade Diameter | 110mm (4-3/8") |
Dimensions | 231x195x164mm ((9-1/8"x7-5/8"x6-1/2") |
Net Weight | 2.6kg (5.7lbs) |
Product Details:
No Load Speed | 13000 rpm |
Continuous Rating Input | 1200W |
Max Cutting Capacity | 32 mm (1-1/4") |
Blade Diameter | 110 mm (4-3/8") |
Dimensions | 226 mmx 211 mmx 163 mm (8-7/8"x8-5/16"x6-3/8") |
Net Weight | 3.0 kg (6.6lbs) |
Power Supply Cord | 2.0 m (6.6ft) |
Product Details:
Brand | Makita |
Model Number | M5801 |
Weight | 3.7kg |
Power | 1050W |
Speed | 4.900 rpm |
Capacity for Steel | 66mm |
Capacity for Wood | 44mm |
Disc Size | 7-1/4" |
Product Details:
Brand | Makita |
No Load Speed | 0 - 1,050r/min |
Impacts Per Minute | 0 - 4,050 |
Capacity | Concrete 22mm Steel13mm Wood32mm |
Continuous Rating Input | 710W |
Model No | HR2230 |
Dimensions | 357 x 84 x 214mm |
Net Weight | 2.6kg |
Product Details:
Brand | Makita |
Dimensions | 262x70x196mm ((10-3/8"x2-3/4"x7-3/4")) |
Model Number | M0801B |
Power Supply Cord | 2.0m (6.6ft) |
Continuous Rating Input | 500W |
Capacity In Steel | 13 mm |
Capacity For Concrete | 16 mm |
Capacity for wood | 20 mm |
Product Details:
Brand | Makita |
No Load Speed | 0 - 1,200 rpm |
Blows Per Minute | 0 - 4,500 bpm |
Vibration Level | Drilling Into Metal 2.5 m/s2 or less |
Capacity | Concrete 26 mm (1") Core Bit 68 mm (2-11/16") Diamond Core Bit (Dry Type) 80 mm (3-1/8") |
Continuous Rating Input | 800W |
Sound Pressure Level | 90 dB(A) |
Sound Power Level | 101 dB(A) |
Product Details:
Brand | Makita |
Blows Per Minute | 950 - 1,900 bpm |
Vibration Level | Chiselling Function with Side Handle 18.5 m/s2 |
Continuous Rating Input | 1,510 W |
Sound Pressure Level | 79 dB(A) |
Sound Power Level | 93 dB(A) |
Model No | HM1205C |
Dimensions | 576x128x265mm (22-3/4"x5"x10-3/8") |
Product Details:
Model Number | GD0601 |
Brand | Makita |
No Load Speed | 25,000 rpm |
Continuous Rating Input | 400W |
Dimensions | 359x82x82mm (14-1/8"x3-1/4"x3-1/4") |
Wheel Diameter | 38mm (1-1/2") |
Capacity | Collet 3,6mm or 1/8",1/4" |
Net Weight | 1.7kg (3.7lbs) |
Product Details:
Brand | Makita |
Max Wheel Diameter | 1-1/2 Inch |
Power Type | Corded |
Shipping Weight | 6.6 lbs |
AMPS | 3.5 |
Collet | 1/4 Inch |
No Load Speed | 25000 RPM |
Lock On | Yes |
Product Details:
Brand | Makita |
Dimensions | 427*161*212mm |
Air Volume | 1.2-2.9m3/min |
No Load Speed | 8,500-16,000 |
Continuous Rating Input | 530W |
Net Weight | 1.5 kg |
Product Details:
Brand | Makita |
Dimensions | 230x66x176mm |
Model Number | M0600B |
Continuous Rating Input | 350W |
Capacity for steel | 10 mm |
Capacity for wood | 25 mm |
No load speed | 0-3000 RPM |
Net Weight | 1.2kg |
Product Details:
Brand | Makita |
No Load Speed | 22,000 |
Continuous Rating Input | 1,650W |
Model No | M3600B |
Capacity | Collet 12mm or 1/2" |
Plunge Capacity | 0 - 60mm (0 - 2-3/8") |
Dimensions | 284x148x300mm (11-1/8"x5-7/8"x11-3/4") |
Net Weight | 5.5kg (12.2lbs) |
Product Details:
Brand | Makita |
Continuous Rating Input | 450W |
Power Supply Cord | 2.0 m (6.6 ft) |
Sound Pressure Level | 82 dB(A) |
Vibration Level | Cutting Wood 8.0 m/s2 |
Model No | M4301B |
Length of Stroke | 18 mm (11/16") |
Strokes Per Minute | 0 - 3,100 |
Product Details:
Brand | Makita |
Continuous Rating Input | 720W |
Power Supply Cord | 2.5m (8.2ft) |
Model No | 4350CT |
Capacity for Wood | 135mm (5-5/16") |
Capacity for Steel | 10mm (3/8") |
Length of Stroke | 26mm (1") |
Strokes Per Minute | 800 - 2,800 |
Product Details:
Air Volume | 1.2-2.9m3/min |
Brand | Makita |
No Load Speed | 8,500-16,000 rpm |
Dimensions | 427x161x212mm (16-3/4"x6-3/8"x8-3/8") |
Power Supply Cord | 2.0m (6.6ft) |
Model No | M4000B |
Continuous Rating Input | 530W |
Net Weight | 1.5kg (3.4lbs) |
Product Details:
Weight | 13kg |
Brand | Makita |
Model Number | ELM3710 |
Power | 1300W |
Cutting Width | 37 cm |
Cutting Height | 25 mm |
Number of Blades | 55 mm |
Basket Capacity | 35 l |
Product Details:
Model Number | M9100B |
Brand | Makita |
No Load Speed | 33,000 rpm |
Continuous Rating Input | 480W |
Dimensions | 350x75x75mm (13-3/4"x2-15/16"x2-15/16") |
Wheel Diameter | 20mm (13/16") |
Capacity | Collet 6mm or 1/4" |
Net Weight | 1.4kg (3.1lbs) |
Product Details:
Continuous Rating Input | 530 W |
No Load Speed | 35,000 rpm |
Dimensions | 82x90x199mm (3-1/4"x3-1/2"x7-7/8") |
Net Weight | 1.4kg (3.1lbs) |
Capacity | Collet 6mm or 1/4" |