Product Details:
Diameter Of Rod | 0-60 mm |
Duty Cycle | 27% |
Protection Class | IP23 |
Phase | Single Phase |
Output Current Range | 62 A |
Voltage | AC 240 V |
Efficiency | 60% |
Power Factor | 85 |
Dimension | 440 x 218 x 355 mm |
Rated Input Power Capacity | 7 kVA |
Rated Output Voltage | 20-200 V |
Product Details:
Phase | 1PH |
Frequency | 50/60HZ |
Weight | 6.5 kg |
Input Voltage | AC220+-15% |
Efficiency | 85% |
Open Circuit Voltage | 78 Volts DC |
Degree Of Protection | IP23S |
Model No | TIG 200 |
Welding Current Range | 5-200 Amps DC |
Suitable Electrode Diameter | 1.6,2.5,3.2 intermittent 4 mm |
Dimensions | 395x153x301 mm |
Product Details:
Welding Type | Arc |
Phase | Three Phase |
Usage/Application | Welding |
Rated Duty Cycle | 60% |
Frequency | 50/60 Hz |
Rated Input Current | 40 A |
Rated Input Power | 26.3 kVA |
Voltage | 380 V |
Weight | 42kg |
Rated Open Circuit Voltage | 77 V |
Rated Welding Voltage | 40 V |
Current ADJ Range | 20-500 A |
Dimensions | 640x290x530 mm |
Product Details:
Phase | Three Phase |
Degree Of Protection | IP23S |
Frequency | 50/60Hz |
Rated Input Current | 19.5 Amps |
Weight | 14 kg |
Input Voltage | AC415V+-15% |
Model No | ARC 300 |
Open Circuit Voltage | 65 V |
Welding Current Range | 10-300 Amps |
Power Factor | 0.94 Cos |
Efficiency | 85% |
Suitable Electrode Diameter | 1.6, 2.5, 3.2, 4 and 5 mm |
Dimensions | 426x212x357 mm |
Product Details:
Power Factor | 0.93 |
Frequency | 50/60 Hz |
Efficiency | 0.85 |
Input Voltage | AC 415 V 15% |
Input Power | 18.2 KV |
Duty Cycle | 60% |
Dimension | 22.5 x 12 x 20 inch |
Phase | Three Phase |
Current Range | 30-400 A |
Item Weight | 26.5 kg |
Model No | ARC 400 |
No Load Loss | 80 W |
No Load Voltage | 68 V |
Rated Current | 27.7 A |