Product Details:
Weight | 1.5kg (3.3lbs.) |
Brand | Hikoki |
Model No | DV16V |
Drill Chuck | 1.5-13mm (1/16-1/2") |
Capacity for Concrete | 16mm(5/8") |
Capacity for Steel | 13mm(1/2") |
Power Input | 590W |
No Load Speed | 0-2,900/min. |
Full Load Impact Rate | 34,500/min. |
Overall Length | 269mm (10-19/32") |
Standard Accessories:
Product Details:
Brand | Hikoki |
Weight | 14.1kg (31.1 lbs.) |
Model No | CC14STA |
Capacity Cut off Wheel Dia | 355mm (14") |
Power Input | 1,640W-2,000W |
Voltage | 110-240V |
No Load Speed | 3,900/min |
Dimensions | 584 x 287 x 610mm (23" x 11-5/16" x 24-1/32") |
Standard Accessories:
Product Details:
Model Number | G18SH2 |
Brand | Hikoki |
No Load Speed | 8,500/min. |
Spindle Thread | M14 x 2 |
Power Input | 2000W |
Weight | 4.3kg (9.5 lbs.) |
Capacity Wheel Dia | 180mm (7") |
Capacity Hole Dia | 22.23mm (7/8") |
Overall Length | 463mm (18-7/32") |
Standard Accessories:
Product Details:
Brand | Hikoki |
Weight | 17.0kg (37.4 lbs.) |
Model No | CC14STD |
Capacity Cut off Wheel Dia | 355mm (14") |
Power Input | 2,200W |
No Load Speed | 3,800/min. |
Max Workng Perphera Speed | 4,800m/min. |
Dimensions | 590 x 300 x 640mm,(23-7/32" x 11-13/16" x 25-3/16") |
Features:
Powerful motor with Soft Start (CC14STD)
Quick lock vise for fast, precise clamping of materials
Spark diversion guard
Spindle lock allows fast and easy wheel changes
Standard handle
Ergonomically designed D-shaped handle for a more comfortable hand position (CC14STD)
Standard Accessories:
Cut-off Wheel, Wrench
Product Details:
Brand | Hikoki |
Voltage | Single-phase AC 50/60Hz, Voltage 220V to 240V |
Model No | AW100 |
Hose Length | 5m |
Power Input | 1,400W |
Max Discharge Pressure | 7.0MPa (1MPa 10.2 kgf/cm2) |
Max Permissible Pressure | 10.0MPa |
Max Feed Pressure | 0.7MPa |
Max Water Discharge | 5.5L/min |
Permissible Temperature | 40degC or less |
Water Feeding Method | Faucet connection type |
Dimensions | 305 x 245 x 465mm (12" x 9-5/8" x 18-1/4") |
Weight | 5.4kg (11.9lbs.) |
Standard Accessories:
Product Details:
Brand | Hikoki |
Voltage | Single-phase AC 50/60Hz, Voltage 220V to 240V |
Model No | AW130 |
Power Input | 1,600W |
Max Discharge Pressure | 9.0MPa (1MPa 10.2 kgf/cm2) |
Max Permissible Pressure | 13.0MPa |
Max Feed Pressure | 0.7MPa |
Max Water Discharge | 6.0L/min |
Permissible Temperature | 40degC or less |
Dimensions | 325 x 260 x 790mm, (12-3/4" x 10-1/4" x 31-1/8") |
Weight | 8.3kg (18.3lbs.) |
Standard Accessories:
Product Details:
Brand | Hikoki |
Capacity For Steel | 10mm (3/8") |
Capacity For Wood | 25mm (1") |
Chuck Capacity | 10mm (3/8") |
Model No | D10VST |
No Load Speed | 0 - 3,200/min. |
Overall Height | 176mm(6-15/16") D10VST / D10VST(L), 186mm(7-5/16") D10VST / D10VST(L)(L) |
Overall Length | 227mm (8-15/16") |
Power Input | 450W |
Weight | 1.2kg |
Product Details:
No Load Speed | 0-2,900/min |
Brand | Hikoki |
Drill Chuck | 1.5-13mm (1/16-1/2") Keyless |
Full Load Impact Rate | 29,000/min |
Overall Length | 270mm (10-19/32") |
Capacity In Woods | 20mm (3/4") |
Weight | 1.4kg (3.1lbs.) |
Power Input | 550W |
Capacity For Concrete | 13mm (1/2") |
Capacity For wood | 20 mm |
Model No | DV13VSS |
Offset of Chuck | 28mm |
Product Details:
Model Number | G18ST |
Brand | Hikoki |
No Load Speed | 8,500/min. |
Spindle Thread | M14 x 2 |
Power Input | 2000W |
Weight | 4.9kg (10.8lbs.) |
Capacity Wheel Dia | 180mm (7") |
Capacity Hole Dia | 22.23mm (7/8") |
Overall Length | 469mm (18-1/2") |
Product Details:
No Load Speed | 11,500/min. |
Brand | Hikoki |
Weight | 2.8kg (6.2 lbs.) |
Overall Length | 204mm |
Capacity Wheel Dia | 110mm (4-3/8") |
Max Cut Depth Cut | 34mm (1-3/8") |
Depth Per One Cutting | 20mm (25/32") |
Power Input | 1320W |
Model No | CM4SB2 |
Standard Accessories:
Product Details:
Brand | Hikoki |
Weight | 2.8kg (6.2lbs.) |
No Load Speed | 0 - 1,100min-1 |
Vibration Emission Value Ah | HD = 14.8m/s2 Uncertainty K = 1.5m/s2 |
Bit Shank | SDS-plus |
Full Load Impact Rate | 0 - 4,300min-1 |
Overall Length | 367mm (14-7/16") |
Power Input | 830W |
Model No | DH26PC |
Capacity for Concrete | 3.4 - 26mm (1/8" - 1") |
Capacity for Steel | 13mm (1/2") |
Capacity Core Bit | 25 - 50mm (1" - 2") |
Capacity for Wood | 32mm (1-1/4") |
Product Details:
Impact Energy | 2.2J |
Brand | Hikoki |
Weight | 2.8kg |
Power Input | 620W |
Model No | DH22PBS |
No Load RPM | 0-1100 RPM |
Full Load BPM | 4400 BPM |
Length | 365mm |
Product Details:
Brand | Hikoki |
Vibration Emission Value Ah | HD = 15.3m/s2, Uncertainty K = 1.5m/s2 |
Model No | DH24PG |
Capacity for Concrete | 3.4 - 24mm (1/8" - 15/16") |
Capacity for Steel | 13mm (1/2") |
Capacity Core Bit | 25 - 50mm (1" - 2") |
Capacity for Wood | 32mm (1-1/4") |
Power Input | 750W |
Bit Shank | SDS-plus |
No Load Speed | 0 - 1,050min-1 |
Full Load Impact Rate | 0 - 3,950min-1 |
Overall Length | 367mm (14-7/16") |
Weight | 2.7kg (6.0lbs.) |
Product Details:
Brand | Hikoki |
Weight | 2.9kg (6.4lbs.) |
No Load Speed | 0 - 1,100min-1 |
Vibration Emission Value Ah | HD = 11.5m/s2 Uncertainty K = 1.5 m/s2 |
Bit Shank | SDS-plus |
Full Load Impact Rate | 0 - 4,300min-1 |
Overall Length | 367mm (14-7/16") |
Power Input | 850W |
Model No | DH28PBY |
Capacity for Concrete | 3.4 - 28mm (1/8" - 1-1/8") |
Capacity for Steel | 13mm (1/2") |
Capacity Core Bit | 25 - 50mm (1" - 2") |
Capacity for Wood | 32mm (1-1/4") |
Product Details:
Brand | Hikoki |
Weight | 5.7kg (12.6lbs.) with side handle, without cord, 6.0kg (13.2lbs.) with cord & side handle |
Bit Shank | 17mm (21/32") Hexagon |
Full Load Impact Rate | 2,900/min |
Overall Length | 458mm (18-1/32") |
Power Input | 1,010W |
Model No | H41SST |
Standard Accessories:
Product Details:
Brand | Hikoki |
Weight | 10.2kg (22.5lbs.) |
Bit Shank | SDS max |
Full Load Impact Rate | 1,600/min |
Overall Length | 570mm (22-7/16") |
Power Input | 1,250W |
Model No | H60MC |
Standard Accessories:
Product Details:
Brand | Hikoki |
Weight | 15.0kg (33.0 lbs.) |
Bit Shank | 30mm (1-3/16") Hexagon |
Full Load Impact Rate | 1,400/min |
Overall Length | 642mm (25") |
Power Input | 1,240W |
Standard Accessories:
Product Details:
Brand | Hikoki |
No Load Speed | 5,000/min. |
Positive Angle Stop | 0, 15, 22.5, 31.6 and 45deg |
Blade Diameter | 255mm (10") |
Power Input | 1,520W |
Weight | 11.9kg (26.2 lbs.) |
Miter Angle Right | 0-52deg |
Bevel Angle Left | 0-45deg |
Dimensions | 460 x 628 x 561mm, (18-1/8 x 24-3/4 x 22-3/32") |
Standard Accessories:
Product Details:
Brand | Hitachi |
Weight | 1.7kg |
Model Number | RB40SA |
Air Pressure | 5.5kPa |
Air Volume Flow | 3.8m3/min |
Power Input | 550W |
No Load Speed | 0-16000rpm |
Overall Length | 447mm |
Product Details:
Brand | Hitachi |
Capacity Air Pressure | 5.5 Kpa |
Air Volume | 3.8 m3/min |
Power Output | 550W |
Full Load Speed | 16000/min |
Noise level | 84 db |
Overall Length | 447 mm |
Net Weight | 1.7 kg |
Product Details:
No Load Speed | 11,500/min. |
Brand | Hitachi |
Wheel Dia | 110mm |
Max Cut Depth Cut | 34mm |
Depth per one cutting | 20mm |
Power Input | 1,320W |
Overall Length | 204mm |
Weight | 2.8kg |
Product Details:
Brand | Hikoki |
Weight | 2.8kg (6.2lbs.) |
No Load Speed | 0 - 1,100min-1 |
Vibration Emission Value Ah | HD = 14.8m/s2 Uncertainty K = 1.5m/s2 |
Bit Shank | SDS-plus |
Full Load Impact Rate | 0 - 4,300min-1 |
Overall Length | 367mm (14-7/16") |
Power Input | 830W |
Model No | DH26PB |
Capacity for Concrete | 3.4 - 26mm (1/8" - 1") |
Capacity for Steel | 13mm (1/2") |
Capacity Core Bit | 25 - 50mm (1" - 2") |
Capacity for Wood | 32mm (1-1/4") |
Product Details:
Model Number | G13SR4 |
Brand | Hikoki |
No Load Speed | 10,000/min. |
Capacity Hole Dia | 22.23mm (7/8") |
Spindle Thread | M14 x 2 |
Power Input | 730W |
Weight | 1.8kg (4.0lbs.) |
Capacity Wheel Dia | 125mm (5") |
Overall Length | 258mm (10-1/8") |
Product Details:
Overall Length | 359mm |
Brand | Hitachi |
Collet Chuck | 6 mm |
Max Wheel Dia | 25 mm |
Power Input | 520W |
No Load Speed | 29,000/min |
Weight | 1.7kg |
Product Details:
Weight | 1.7kg |
Power Consumption | 600W |
No Load Speed | 11500 - 12000 rpm |
Brand | Hikoki |
Hole Diameter | 16mm |
Model No | G10SS2 |
Overall Length | 10 inch |
Spindle Thread | M10 x 1.5 |
Wheel Diameter | 100mm |
Product Details:
Model Number | PDA100M |
Brand | Hikoki |
No Load Speed | 12,000/min. |
Capacity Hole Dia | 16mm (5/8") |
Spindle Thread | M10 x 1.5 |
Power Input | 715W |
Weight | 1.5kg (3.3 lbs.) |
Capacity Wheel Dia | 100mm (4") |
Overall Length | 260mm |
Max Output | 870W |
Standard Accessories:
Product Details:
Brand | Hikoki |
No Load Speed | 22,000/min |
Weight | 6.2kg (13.7 lbs.) |
Model No | M12SA2 |
Capacity Collet Chuck | 12mm (or 1/2") |
Stroke | 65mm (2-9/16") |
Power Input | 1,700W |
Standard Accessories:
Product Details:
Brand | Hikoki |
No Load Speed | 25,000/min |
Weight | 3.3kg |
Model No | M12SC |
Capacity Collet Chuck | 6 X 12mm |
Stroke | 65mm (2-9/16") |
Power Input | 900W |
Product Details:
Brand | Hikoki |
No Load Speed | 850 - 3,000/min |
Power Input | 705W (120V, 127V model 630W) |
Weight | 2.2kg (4.9 lbs.) |
Capacity for Wood | 90mm (3-1/2") |
Capacity for Mild Steel Plate | 8mm (5/16") |
Capacity Min Cuttng Radus | 25mm (1") |
Base Tilt Angle | 45deg Right/Left |
Length of Stroke | 20mm (3/4") |
Overall Length | 228mm (9") |
Standard Accessories:
Product Details:
Brand | Hikoki |
No Load Speed | 5,500/min |
Overall Length | 291mm (11-15/32") |
Power Input | 1,050W |
Weight | 3.4kg (7.5lbs.) |
Model No | C7SS |
Blade Dia | 190mm (7-1/2") |
Max Cutting Depth | 90deg, 45deg 68mm (2-11/16"), 46mm (1-7/8") |
Standard Accessories:
Product Details:
Brand | Hikoki |
Voltage | 230V |
Input Power | 2000W |
Weight | 5.3kg |
Model No | M12VE |
Maximum Plunge Capacity | 65mm |
Product Details:
Brand | Hikoki |
Weight | 0.57kg (1.26lbs.) |
Voltage | 110-24V |
Power Input | 1,375-2000W |
Model No | RH600T |
Capacity Wind Volume | 0.25/0.5m3/min(2-stage switch) |
Capacity Wind Temperature | 250/500degC, 350/500degC, 450/600degC |
Wind Temperature | 50degC |
Overall Length | 245mm (9-21/32") |
Standard Accessories:
Product Details:
Brand | Hitachi |
Power Input | 1,250W |
Full Load Impact Rate | 1,600/min |
Bit Shank | SDS max |
Overall Length | 570mm |
Weight | 10.2kg |
Product Details:
Spindle Thread | M14 x 2 |
Overall Length | 469mm |
Wheel Dia | 180mm |
Hole Dia | 22.23mm |
Power Input | 2,000W |
No Load Speed | 8,500/min |
Weight | 4.9kg |
Brand | Hitachi |
Product Details:
Brand | Hitachi |
Power Input | 1,500W |
Wind Volume | 0.25/0.5m3/min |
Wind Temperature | 250-600 Degree C |
Overall Length | 245mm |
Weight | 0.57kg |
Product Details:
Weight | 2.7kg (6.0lbs.) |
Brand | Hitachi |
No Load Speed | 0 - 1,050min-1 |
Full Load Impact Rate | 0 - 3,950min-1 |
Overall Length | 367mm (14-7/16") |
Power Input | 730W |
Capacity In Concrete | 3.4 - 24mm |
Capacity In Steel | 13mm |
Capacity Core bit | 25 - 50mm |
Capacity In Wood | 32mm |
Product Details:
Brand | Hitachi |
Power Input | 1,240W |
Full Load Impact Rate | 1,400/min |
Bit Shank | 30mm |
Overall Length | 642mm |
Weight | 15.0kg |
Product Details:
Brand | Hitachi |
Spindle Thread | M10 x 1.5 |
Overall Length | 254mm |
Wheel Dia | 100mm |
Hole Dia | 16mm |
Power Input | 600W |
No Load Speed | 11,500/min |
Weight | 1.7kg |
Product Details:
Brand | Hitachi |
Weight | 1.6 Kg |
Warranty | 6 months |
Overall Length | 173cm |
Bolt | 10-16 mm |
High Tension Bolt | 8-14 mm |
Drive Size | 1/2 inch |
Torque | Tightening in Power Mode 235 Nm |
Power Mode | 0-2600 RPM |
3.3/5
Rated by 12 Users