Product Details:
Model Number | GWS 600 |
Brand | Bosch |
No Load Speed | 12000 rpm |
Disc Diameter | 100 mm |
Tool Length | 263 mm |
Weight | 1.5 kg |
Rated Input Power | 660 W |
Grinding Spindle Thread | M 10 |
Tool Width | 77 mm |
Tool Height | 95 mm |
Switch | 2-way |
Product Details:
Weight | 2.3 kg |
Brand | Bosch |
Impact Energy | 0 - 2,2 J |
Tool Length | 342 mm |
Rated input power | 620 W |
Impact rate at rated speed | 0 - 4400 bpm |
Rated speed | 0 - 1000 rpm |
Tool Width | 73 mm |
Tool Height | 210 mm |
Max Drilling Diameter in Metal | 13 mm |
Max Drilling Diameter in Wood | 30 mm |
Drilling Dia Concrete Hammer Drill Bits | 4-22 mm |
Max Drilling Diameter Masonry Core Cutters | 68 mm |
Concrete Hammer Drill Bits | 4-12 mm |
Product Details:
Brand | Bosch |
No Load Speed | 0-2.600 rpm |
Drill Spindle Connecting Thread | 3/8 Inch-24 UNF |
Chuck Capacity Min And Max | 1-10 mm |
Height | 180 mm |
Width | 69 mm |
Length | 262 mm |
Rated Input Power | 500 W |
Weight | 1.5 kg |
Power Output | 250 W |
Product Details:
Model Number/Name | GBM 13-2 |
Brand | Bosch |
No Load Speed | 0 - 1.000 / 1.900 rpm |
Drill Spindle Connecting Thread | 1/2"-20 UNF |
Max Torque | 11,5 / 6,0 Nm |
Chuck Capacity Min And Max | 1 - 13 mm |
Power Output | 285 W |
Rated Speed | 550 / 1.000 rpm |
Product Details:
Model Number | GWS 600 |
Brand | Bosch |
No Load Speed | 12.000 rpm |
Disc Diameter | 100 mm |
Length | 263 mm |
Width | 77 mm |
Height | 95 mm |
Weight | 1.5 Kg |
Rated Input Power | 600 W |
Grinding Spindle Thread | M 10 |
Switch | 2 Way |
Product Details:
Brand | Bosch |
No Load Speed | 11.000 rpm |
Disc Diameter | 100 Mm |
Length | 270 mm |
Width | 73 mm |
Height | 100 mm |
Grinding Spindle Thread | M 14 |
Weight | 1.5 Kg |
Rated Input Power | 750 W |
Product Details:
Brand | Bosch |
Warranty | 6 months |
No Load Speed | 2.200 - 7.500 rpm |
Disc Diameter | 125 mm |
Switch Type | 2 Way |
Weight | 2.2 Kg |
Rated Input Power | 1400 W |
Power Output | 820 W |
Grinding Spindle Thread | M 14 |
Wire Cup Brush Diameter | 75 mm |
Additional Information:
Product Details:
Model Number | GWS 2000 |
Brand | Bosch |
No Load Speed | 8.500 rpm |
Disc Diameter | 180 mm |
Weight | 5 Kg |
Rated Input Power | 2000 W |
Power Output | 1280 W |
Grinding Spindle Thread | M 14 |
Rubber Backing Pad Diameter | 180 mm |
Product Details:
Impact Energy | 1,7 J |
Model Number/Name | GBH 200 |
Brand | Bosch |
Weight | 2 kg |
Rated Input Power | 550 W |
Length | 316 mm |
Width | 70 mm |
Height | 191 mm |
Rated Speed | 450 - 1.550 rpm |
Product Details:
Impact Energy | 0 - 2,2 J |
Model Number/Name | GBH 2-22 RE |
Brand | Bosch |
Weight | 2.3 Kg |
Rated Input Power | 620 W |
Length | 342 mm |
Width | 73 mm |
Height | 210 mm |
Impact Rate At Rated Speed | 0 - 4.400 bpm |
Rated Speed | 0 - 1.000 rpm |
Product Details:
Impact Energy | 3.2 J |
Model Number/Name | GBH 2-28 DV |
Brand | Bosch |
Weight | 2.9 kg |
Rated Input Power | 850 W |
Length | 379 mm |
Height | 216 mm |
Impact Rate At Rated Speed | 0 - 5.100 bpm |
Rated Speed | 0 - 1.300 rpm |
Product Details:
Model Number/Name | GCO 220 |
Brand | Bosch |
No Load Speed | 3,800 rpm |
Height | 400 mm |
Length | 520 mm |
Width | 256 mm |
Weight | 15 kg |
Cutting Disc Diameter | 355 mm |
Cutting Disc Bore | 25.4 mm |
Rated Input Power | 2,200 W |
Product Details:
Model Number/Name | GST 650 |
Weight | 1.9 Kg |
Brand | Bosch |
Rated Input Power | 450 W |
Stroke Rate At No Load | 800 - 3.100 spm |
Saw Stroke Length | 18 mm |
Cutting Depth In Wood | 65 mm |
Product Details:
Model Number/Name | GST 85 PBI |
No Load Speed | 3100 rpm |
Weight | 2.4 kg |
Brand | Bosch |
Rated Input Power | 580 W |
Stroke Rate At No Load | 500 - 3.100 spm |
Max Cutting Capacity for Wood | 85 mm |
Product Details:
Brand | Bosch |
Drill Spindle Connecting Thread | 1/2 Inch-20 UNF |
Rated input power | 550 W |
No load speed | 1900 RPM |
Power output | 285 W |
Weight | 1.9 kg |
Rated speed | 550 / 1000 rpm |
Chuck capacity, min./max. | 1 - 13 mm |
Max. torque | 11,5 / 6,0 Nm |
Drilling range | |
Drilling diameter in aluminium | 20 / 12 mm |
Drilling diameter in wood | 32 / 20 mm |
Drilling diameter in steel | 13 / 8 mm |
Drilling in metal | |
Vibration emission value ah | 7.5 m/s² |
Uncertainty K | 2.4 m/s² |
Product Details:
Brand | Bosch |
No Load Speed | 0 - 2.800 rpm |
Drill Spindle Connecting Thread | 1/2" - 20 UNF |
Chuck Capacity Min And Max | 1,5 - 13 mm |
Height | 180 mm |
Length | 266 mm |
Rated Input Power | 600 W |
Weight | 1.8 kg |
Power Output | 301 W |
Rated Torque | 1,8 Nm |
Impact Rate At No Load Speed | 0 - 44.800 bpm |
Product Details:
Brand | Bosch |
No Load Speed | 0 - 2.800 rpm |
Drill Spindle Connecting Thread | 1/2" - 20 UNF |
Chuck Capacity Min And Max | 1,5 - 13 mm |
Height | 180 mm |
Length | 266 mm |
Rated Input Power | 600 W |
Weight | 1.8 kg |
Model Number | GSB 13 RE |
Power Output | 301 W |
Rated Torque | 1,8 Nm |
Product Details:
Model Number/Name | GSB 501 |
Brand | Bosch |
No Load Speed | 0-2600 RPM |
Voltage | 220-240 V |
Drill Spindle Connecting Thread | 3/8"-24 |
Drilling Diameter In Steel | 10 mm |
Optimum Drilling Diameter In Concrete | 13 mm |
Weight | 1.5 kg |
Frequency | 50 Hz |
Power Input | 500 W |
Power Output | 250 W |
Product Details:
Impact Energy | 2,7 J |
Model Number/Name | GBH 2-26 RE |
Brand | Bosch |
Rated Input Power | 800 W |
Length | 377 mm |
Width | 83 mm |
Height | 210 mm |
Impact Rate At Rated Speed | 0 - 4.000 bpm |
Rated Speed | 0 - 900 rpm |
Product Details:
Model | GDC 120 |
Brand | Bosch |
Item Weight | 2.5 kilograms |
Rated power input | 1200 W |
Saw blade diameter | 110 mm |
Cutting depth in marble | 34 mm |
Product Details:
No Load Speed (rpm) | 4.300 rpm |
Brand | Bosch |
Rated input power | 1,800 W |
Weight | 20.5 kg |
Saw blade bore diameter | 30 mm |
Saw blade diameter | 305 mm |
Cutting capacity, 0° | 91 x 187 mm |
Cutting capacity, 45° mitre | 91 x 132 mm |
Cutting capacity, 45° incline | 38 x 141 mm |
Mitre setting | 52 ° L / 52 ° R |
Bevel setting | 47 ° L / 2 ° R |
Product Details:
Model Number/Name | GDC 121 |
No Load Speed | 14.500 rpm |
Brand | Bosch |
Weight | 2.8 kg |
Width | 210 mm |
Height | 160 mm |
Length | 225 mm |
Cable length | 2.1 m |
Saw Blade Diameter | 110 mm |
Product Details:
Battery Voltage | 12 V |
Torque Range | 13/30/ Nm |
Model Number/Name | GSR 120 LI |
Brand | Bosch |
No Load Speed | 0 - 380 / 0 - 1.300 rpm |
Torque Settings | 20+1 |
Max Drilling Diameter In Wood | 20 mm |
Product Details:
Model Number/Name | GDC 120 |
No Load Speed | 12000 rpm |
Brand | Bosch |
Weight | 2.5 kg |
Width | 22.2 Cm |
Height | 17.9 Cm |
Length | 26.7 Cm |
Product Details:
Model Number | Aquatech 100 |
Material | Plastic |
Brand | Bosch |
Flow Rate | 330 ltr/hr |
Watts | 1200 W |
Pressure Rating | 100 bar |
Hose Length | 3 m |
Fan Jet | 20/80 degree C |
Product Details:
Impact Energy | 6,8 J |
Model Number/Name | GSH 500 |
Brand | Bosch |
Weight | 5.5 Kg |
Length | 450 mm |
Width | 240 mm |
Height | 102 mm |
Rated Input Power | 1025 W |
Impact Rate At Rated Speed | 2.750 bpm |
Product Details:
Impact Energy | 16,8 J |
Model Number/Name | GSH 11 E |
Brand | Bosch |
Weight | 10.1 kg |
Length | 570 mm |
Height | 270 mm |
Rated Input Power | 1500 W |
Impact Rate At Rated Speed | 900 - 1.890 bpm |
Product Details:
Model Number/Name | GKS 190 |
Brand | Bosch |
No Load Speed | 5.200 rpm |
Height | 280 mm |
Length | 260 mm |
Width | 385 mm |
Rated Input Power | 1400 W |
Saw Blade Diameter | 184 mm |
Saw Blade Bore Diameter | 16 mm |
Product Details:
Model Number/Name | GKS 7000 |
Brand | Bosch |
No Load Speed | 5.200 rpm |
Weight | 3.6 kg |
Rated Input Power | 1100 W |
Saw Blade Diameter | 184 mm |
Saw Blade Bore Diameter | 20 mm |
Product Details:
Model Number/Name | GBL 620 |
Brand | Bosch |
Weight | 1.7 kg |
No Load Speed | 16,000 rpm |
Voltage | 230 V |
Rated Input Power | 620 W |
Volumetric Flow Rate | 3.5 m3 /min |
Material | Plastics |
Product Details:
Model Number/Name | GHG 180 |
Brand | Bosch |
Weight | 0.75 kg |
Height | 244 mm |
Length | 238 mm |
Rated Input Power | 1,800 W |
Width | 86 mm |
Working Temperature | 60 - 550 Degree C |
Air Flow | 350 - 550 l/min |
Heat up Time | 1 mins |
Product Details:
Power Consumption (Watt) | 1500 |
Warranty | 6 months |
Brand | Bosch |
Item Weight (Kgs) | 11 |
Impact Rate At Rated Speed | 900-1890 bpm |
Type of Power Source | Electric |
Product Details:
Brand | Bosch |
Rated input power | 1,800 W |
Weight | 0.8 kg |
Tool dimensions | 255 mm |
Working temperature | 50 - 600 Degree C |
Product Details:
Brand | Bosch |
Power Consumption | 2000 W |
Rate of Airflow | 150-500 l/min |
Operating Temperature | 50-630 Degree C |
Model Number | GHG 630DCE |